Balance settings
Balance settings define the investment limits in a strategy made with the strategy builder.
| Label | Config Parameter | Default Value | Detailed Description |
|---|---|---|---|
| Trading limit | TRADING_LIMIT | 20 | This setting defines the order amount per trade. On USD margined futures, this amount represents USD; on coin-m futures, it represents contracts. Set this based on your strategy's investment size per transaction. |
| Trading limit all-in | TL_ALLIN | false | This option uses all available base currency for each buy order at the time the trade is placed. Use this if you want to invest all available funds without specifying a set amount. |
| Min volume to buy | MIN_VOLUME_TO_BUY | 0.00000001 | The minimum order value required to execute a buy order. Verify this on your exchange, as the default is only an estimate and may vary by trading pair. |
| Max open contracts | MAX_OPEN_CONTRACTS | 99999999999999999 | Sets the upper limit on the size of your futures position, expressed in quote units. Orders that would exceed this limit are not executed, keeping positions within your risk thresholds. This is especially important in highly volatile markets. |
| Leverage | LEVERAGE | 0 | This setting adjusts leverage for opening new positions. A setting of 0 applies cross margin. This is specific to Bitmex and Binance Futures; on other platforms, set leverage directly on the exchange. |
Overview of effects on different order types
| Config Parameter | Affected Order Types | Not Affected Order Types |
|---|---|---|
| Trading Limit | Strategy buy, Strategy sell | Close, DCA buy |
| Trading Limit All-In | Strategy buy, Strategy sell | Close, DCA buy |
| Max open contracts | Strategy buy, Strategy sell, DCA buy | Close |
| Leverage | Strategy buy, Strategy sell | Close, DCA buy |