Ichimoku
With the Ichimoku indicator, you can configure Gunbot to execute trades when a full candle crosses either the Kumo, Tenkan-Sen, or Kijun-Sen lines. It's possible to customize which line is used for buy and/or sell orders.
The Ichimoku indicator, also known as the Ichimoku Kinko Hyo, is a popular trading tool that provides multiple pieces of information on a single chart. This technical analysis tool was developed by Japanese journalist Goichi Hosoda in the 1930s and is designed to offer a comprehensive view of potential price action.
The Ichimoku indicator consists of five lines, each providing different data points, including support and resistance levels, trend direction, and momentum strength. The five lines are as follows: Tenkan-Sen (conversion line), Kijun-Sen (base line), Chikou Span (lagging line), Senkou Span A (leading span A), and Senkou Span B (leading span B). Overall, the Ichimoku indicator aims to help traders identify trends, momentum, and potential areas for entry and exit points.
How to work with itβ
Buy method conditionsβ
A buy order is allowed when the current candle goes completely below Kumo, Tenkan-Sen or Kijun-Sen. You can configure which line should be used for buy orders.
Sell method conditionsβ
A sell order is allowed when the current candle goes completely above Kumo, Tenkan-Sen or Kijun-Sen. You can configure which line should be used for sell orders.
Using an additional momentum indicator is recommended.
Gain protection is optional for this strategy. Be aware that this can lead to sell orders below your break-even point.
Strategy settings for Ichimokuβ
Buy settingsβ
Label | Config Parameter | Default Value | Detailed Description |
---|---|---|---|
Buy enabled | BUY_ENABLED | true | This setting allows you to enable or disable the capability to place buy or long orders. When enabled, buy orders can be executed based on your strategy settings. |
Kumo buy | KUMO_BUY | false | This setting determines whether to use the Kumo (Cloud) as a criterion for buying. If enabled, buy orders may be triggered when price conditions related to the Kumo are met. |
Kijun buy | KIJUN_BUY | false | This setting enables buying based on the Kijun-sen (Baseline). When active, it triggers buy orders according to the conditions set by the Kijun-sen indicator. |
Tenkan buy | TENKAN_BUY | true | Enables buying based on the Tenkan-sen (Conversion Line). This setting, when enabled, will trigger buy orders according to the price actions relative to the Tenkan-sen. |
Sell settingsβ
Label | Config Parameter | Default Value | Detailed Description |
---|---|---|---|
Sell enabled | SELL_ENABLED | true | Allows you to enable or disable the ability to place sell or short orders. When this is enabled, it can execute sell orders as dictated by your strategy parameters. |
Kumo sell | KUMO_SELL | false | Enables selling based on the Kumo (Cloud). If this is activated, sell orders may be placed when specific conditions regarding the Kumo are satisfied. |
Tenkan sell | TENKAN_SELL | true | This setting allows selling based on the Tenkan-sen (Conversion Line). When enabled, it triggers sell orders based on price movements relative to the Tenkan-sen. |
Kijun sell | KIJUN_SELL | false | Enables selling based on the Kijun-sen (Baseline). When active, it allows sell orders to be triggered according to the Kijun-senβs indicators. |
Gain | GAIN | 1 | Set a target gain above break-even, expressed as a percentage. You can adjust this setting to define the profit target for each sell order. For example, setting this to 1% aims for a gain of 1% above the cost price. |
Count sell | COUNT_SELL | 9999 | This setting disables a trading pair after reaching a specified number of sell orders. It's used to limit exposure or to automate trading strategies by capping the number of sell orders for a particular pair. |
Indicatorsβ
Label | Config Parameter | Default Value | Detailed Description |
---|---|---|---|
Period | PERIOD | 15 minutes | This setting determines the period of the candlesticks used in indicator calculations, specified in minutes. Choose a period supported by your exchange to ensure accurate data for your trading strategy. |
Tenkan period | TENKAN_PERIOD | 9 | Defines the number of candles to calculate the Tenkan-sen. Adjusting this value changes the sensitivity of the Tenkan-sen, affecting how it responds to price changes. |
Kijun period | KIJUN_PERIOD | 26 | Sets the duration, in candles, for calculating the Kijun-sen. A longer period may provide more stability in the baseline, while a shorter period makes it more responsive to price movements. |
Senkouspan period | SENKOUSPAN_PERIOD | 52 | Determines the number of candles used to calculate the Senkou Span. Modifying this value can affect the lag and responsiveness of the cloud component in your strategy. |
Displacement | DISPLACEMENT | 26 | This setting specifies the displacement for the Chikou Span and Kumo, in terms of the number of candles. It essentially shifts these indicators forward or backward to adjust their alignment with current market conditions. |
Overview of effects on different order typesβ
Config Parameter | Affected Order Types | Not Affected Order Types |
---|---|---|
Buy Enabled | Strategy buy, DCA buy, RT buy, RT buyback | Strategy sell, Stop limit, Close, RT sell |
Sell Enabled | Strategy sell, Stop limit, RT sell | Strategy buy, RT buy, RT buyback, Close, DCA buy |
Gain | Strategy sell | Strategy buy, RT buy, RT buyback, RT sell, Close, DCA buy, Stop limit |
Period | Strategy sell, Strategy buy, DCA buy (when using an indicator) | RT buy, RT buyback, RT sell, Close, Stop limit |
Tenkan Period | Strategy sell, Strategy buy | RT buy, RT buyback, RT sell, Close, Stop limit, DCA buy |
Kijun Period | Strategy sell, Strategy buy | RT buy, RT buyback, RT sell, Close, Stop limit, DCA buy |
Senkouspan Period | Strategy sell, Strategy buy | RT buy, RT buyback, RT sell, Close, Stop limit, DCA buy |
Displacement | Strategy sell, Strategy buy | RT buy, RT buyback, RT sell, Close, Stop limit, DCA buy |
Kumo Buy | Strategy buy | Strategy sell, RT buy, RT buyback, RT sell, Close, DCA buy, Stop limit |
Tenkan Buy | Strategy buy | Strategy sell, RT buy, RT buyback, RT sell, Close, DCA buy, Stop limit |
Kijun Buy | Strategy buy | Strategy sell, RT buy, RT buyback, RT sell, Close, DCA buy, Stop limit |
Kumo Sell | Strategy sell | Strategy buy, RT buy, RT buyback, RT sell, Close, DCA buy, Stop limit |
Tenkan Sell | Strategy sell | Strategy buy, RT buy, RT buyback, RT sell, Close, DCA buy, Stop limit |
Kijun Sell | Strategy sell | Strategy buy, RT buy, RT buyback, RT sell, Close, DCA buy, Stop limit |